RONSTADT, Linda 1970s: #31 / All-Time: #62
DEBUT DATE | PEAK POS | WKS CHR | RIAA | ALBUM TITLE | Label & Number |
---|---|---|---|---|---|
2/19/72 | 35 | 9 | Linda Ronstadt | Capitol 635 | |
11/3/73 | 5 | 22 | GOLD | Don't Cry Now | Asylum 5064 |
12/2874 | 1 4 wks |
42 | 2PLAT | Heart Like A Wheel RS500 #164 |
Capitol 11358 |
10/18/75 | 2 | 30 | PLAT | Prisoner in Disguise | Asylum 1045 |
9/4/76 | 1 3 wks |
31 | PLAT | Hasten Down the Wind Grammy: Female Pop Vocal |
Asylum 1072 |
1/8/77 | 2 | 135 | 7PLAT | Greatest Hits | Asylum 1092 |
7/16/77 | 44 | 4 | GOLD | A Retrospective | Capitol 11629 [2] |
10/15/77 | 1 | 56 | 3PLAT | Simple Dreams | Asylum 104 |
10/14/78 | 3 | 28 | 2PLAT | Living in the USA | Asylum 155 |
10/30/82 | 19 | 22 | GOLD | Get Closer | Asylum 60185 |
3/28/87 | 1 5 wks |
84 | PLAT | Trio DOLLY PARTON, LINDA RONSTADT, EMMYLOU HARRIS Grammy: Group Country Vocal/ Country Vocal Collaboration |
Warner 25491 |
2/27/99 | 4 | 37 | GOLD | Trio II EMMYLOU HARRIS, LINDA RONSTADT, DOLLY PARTON |
Asylum 62275 |
9/11/99 | 6 | 27 | Western Wall - The Tucson Sessions LINDA RONSTADT & EMMYLOU HARRIS |
Asylum 62408 | |
10/12/02 | 19 | 57 | The Very Best of Linda Ronstadt RS 500 #324 |
Elektra 76019 |